<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiofrequency Ablation</title>
	<atom:link href="http://arizonapain.com/pain-center/pain-treatments/radiofrequency-ablation/feed/" rel="self" type="application/rss+xml" />
	<link>http://arizonapain.com</link>
	<description>The Top Pain Doctors in Phoenix, Scottsdale, Glendale, &#38; Chandler</description>
	<lastBuildDate>Tue, 10 Jan 2012 15:32:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: A Walk to Healing &#124; Arizona Pain</title>
		<link>http://arizonapain.com/pain-center/pain-treatments/radiofrequency-ablation/comment-page-1/#comment-157</link>
		<dc:creator>A Walk to Healing &#124; Arizona Pain</dc:creator>
		<pubDate>Wed, 21 Dec 2011 23:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://arizonapain.com/?page_id=682#comment-157</guid>
		<description>[...] her chronic pain with visits to a handful of practitioners at APS. I have medial branch blocks and RfAs each year for my neck and back to help manage my pain; I also see chiropractor Dr. Chance Moore [...]</description>
		<content:encoded><![CDATA[<p>[...] her chronic pain with visits to a handful of practitioners at APS. I have medial branch blocks and RfAs each year for my neck and back to help manage my pain; I also see chiropractor Dr. Chance Moore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radiofrequency thermocoagulation &#124; Timusenn</title>
		<link>http://arizonapain.com/pain-center/pain-treatments/radiofrequency-ablation/comment-page-1/#comment-44</link>
		<dc:creator>Radiofrequency thermocoagulation &#124; Timusenn</dc:creator>
		<pubDate>Thu, 08 Sep 2011 20:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://arizonapain.com/?page_id=682#comment-44</guid>
		<description>[...] Radiofrequency Ablation &#124; Arizona Pain SpecialistsRadiofrequency thermo-coagulation &#8211; The electrode is heated to 50-80&#176;C and kept at that temperature for several minutes. Electro-thermal heat is generated, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Radiofrequency Ablation | Arizona Pain SpecialistsRadiofrequency thermo-coagulation &#8211; The electrode is heated to 50-80&#176;C and kept at that temperature for several minutes. Electro-thermal heat is generated, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radiofrequency thermocoagulation &#124; Barkingboxers</title>
		<link>http://arizonapain.com/pain-center/pain-treatments/radiofrequency-ablation/comment-page-1/#comment-40</link>
		<dc:creator>Radiofrequency thermocoagulation &#124; Barkingboxers</dc:creator>
		<pubDate>Wed, 20 Jul 2011 20:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://arizonapain.com/?page_id=682#comment-40</guid>
		<description>[...] Radiofrequency Ablation &#124; Arizona Pain SpecialistsRadiofrequency thermo-coagulation &#8211; The electrode is heated to 50-80&#176;C and kept at that temperature for several minutes. Electro-thermal heat is generated, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Radiofrequency Ablation | Arizona Pain SpecialistsRadiofrequency thermo-coagulation &#8211; The electrode is heated to 50-80&#176;C and kept at that temperature for several minutes. Electro-thermal heat is generated, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

